Roll over image to zoom in
Digital Blood Pressure Monitor ALPK2_WS_910
Digital Blood Pressure Monitor_ALPK2 WS-910 (Japan)
Features:
Model | ALPK2 WS-910 |
Brand | ALPK2 |
Display Screen | 3-digit LCD display. |
Inflation | Automatic |
Arm Size | L (12.6 – 18.0 inch) |
Operating principle | Oscillometric method |
Pressure indication range | 0-300 mmHg |
Measuring range | 50-250 mmHg (Sys) 40-180mmHg (Dia) 40-160 Pulses/min |
Accuracy | ±3 mmHg (cuff pressure) &±5% (Reading Pulse Rate) |
Operating principle | Oscillometric method |
Pressure indication range | 0-300 mmHg |
Measuring range | 50-250 mmHg (Sys) 40-180mmHg (Dia) 40-160 Pulses/min |
Accuracy | ±3 mmHg (cuff pressure) &±5% (Reading Pulse Rate) |
Power supply | 2 AAA. |
Battery Life Checker. | The battery saving mode automatically turns off after 3 minutes of inactivity, TUV Health Standard ISO13485 and European Circulation Certificate CE. EMC safety standards (IEC60601-1-2: 1993), EN1060-1 and EN1060-3. |
We are Wholesaler & Manufacturer, So Price is Hidden.
Chat with WhatsAppPay With BkashHow To OrderDigital Blood Pressure Monitor, Model: ALPK2 WS-910
The WS-910 automatic wrist blood pressure monitor ALPK2 -Made in Japan helps you keep track of your blood pressure on a regular basis for yourself and each member of your family to prevent dangerous complications. The WS-910 is produced in accordance with the highest standards in Japan and meets European standards. The machine tests quickly and delivers accurately the results of maximum blood pressure, blood pressure and heart rate. The automatic memory of theWS-910, in particular, saves up to 60 measured results for easy tracking, referring to timely diet, exercise and rest adjustments
Reviews
There are no reviews yet.