No products in the cart.
Digital Blood Pressure Monitor ALPK2 1702
Digital Blood Pressure Monitor_ALPK2 – 1702
Features:
Brand | ALP K2 |
Model | K2 1702 |
Type | Arm |
Blood pressure | Yes |
Heart rate | Yes |
Irregular heartbeat display | Yes |
Irregular heartbeat explained | No |
Hypertension display | No |
Hypertension explained | No |
Troubleshooting help | Yes |
Maintenance details | Yes |
Display | 12 Digits of liquid crystal display |
Batteries | 4 AA |
Blood pressure range | 0-300 |
Claimed accuracy | +/- 3 mmHg |
Measuring uncertainty | Not stated |
Pulse range | 40-160 |
Recommended minimum time between measurements (min) | 5 min |
Adult suitability only | Yes (12 and above) |
Automatic power-off | Yes, after 3 minutes (30 seconds when reading stored data) |
Can operate from mains power | Yes, adapter sold separately |
Low battery indicator | Yes |
Time and date | Yes |
Alarm | No |
Other data displayed | Error for over-pressurization, measurement error due to movement, and inflation error |
Data stored | Last 30 readings and average (All) |
Number of users that can store data | 2 |
Number of readings stored | 2 x 30 |
Origin | Japan |
We are Wholesaler & Manufacturer, So Price is Hidden.
Chat with WhatsAppPay With BkashHow To OrderDigital Blood Pressure Monitor ALPK2 – 1702
Specification:
Measuring your blood pressure at home and keeping measurements record will show you and your doctor how much your blood pressure changes throughout the day. Your doctor may use your measurement record to see how well your medicine works in controlling your high blood pressure.
Vendor Information
- Store Name: Medibd
- Vendor: Medibd
- No ratings found yet!
Reviews
There are no reviews yet.